OEM Adss Fiber Quotes – ITU-T G652D SM optical fiber – Guangdian Communication
OEM Adss Fiber Quotes – ITU-T G652D SM optical fiber – Guangdian Communication Detail:
G.652.D Standard Single-Mode Optical Fiber
Product Introduction
Standard single-mode fiber is also called non-dispersion-shifted single-mode fiber with extended wavelength band that is currently the most widely used optical fiber. The working wavelength can be from 1310nm and 1550nm.
Application Scenarios
The wider wavelength range is suitable for high-speed networks.
Accurate mode field diameter (MFD) characteristics to ensure low fusion loss and good compatibility.
Performance Features
100G & B100G high-speed, long-distance and long-span backbone network.
Large bandwidth metropolitan area network and access network.
Product Specification
Parameter | Conditions | Units | Value |
Optical | |||
Attenuation | 1310 nm | dB/km | ≤ 0.350 |
1383 nm | dB/km | ≤ @ 1310nm | |
1490nm | dB/km | ≤ 0.250 | |
1550 nm | dB/km | ≤ 0.210 | |
1625 nm | dB/km | ≤ 0.240 | |
Attenuation vs. Wavelength | 1310 nm VS. 1285- 1330 nm | dB/km | ≤ 0.04 |
1550 nm VS. 1525- 1575 nm | dB/km | ≤ 0.03 | |
1550 nm VS. 1480- 1580 nm | dB/km | ≤ 0.04 | |
Zero Dispersion Wavelength | nm | 1300 – 1324 | |
Zero Dispersion Slope | ps/(nm2 ·km) | 0.073 – 0.092 | |
Chromatic Dispersion | 1290~ 1330nm | ps/nm.km | |
Dispersion | 1550 nm | ps/(nm·km) | |
1625 nm | ps/(nm·km) | 17.2 – 23.7 | |
Polarization Mode Dispersion (PMD) | ps/√km | ≤ 0.2 | |
Cut-offWavelength λcc | Cable Cut-off wavelength(λ cc) | nm | ≤ 1260 |
Fiber Cut-off wavelength(λ cc) | nm | 1150-1330 | |
Mode Field Diameter (MFD) | 1310 nm | μm | 9.2 ± 0.4 |
1550 nm | μm | 10.4 ± 0.5 | |
Attenuation Discontinuity | 1310 nm | dB | ≤ 0.03 |
1550 nm | dB | ≤ 0.03 | |
Bidirectional Attenuation | 1310 nm | dB/km | ≤ 0.04 |
1550 nm | dB/km | ≤ 0.04 | |
Geometrical | |||
Cladding Diameter | μm | 125±0.7 | |
Cladding Non-Circularity | % | ≤ 1.0 | |
Core/Cladding Concentricity Error | μm | ≤0.5 | |
Coating Diameter (Uncolored) | μm | 242±7 (standard) | |
μm | 200± 10 (optional) | ||
Coating/Cladding Concentricity Error | μm | ≤ 12 | |
Curl | m | ≥ 4 | |
Environmental (1550nm, 1625nm) | |||
Temperature Cycling | -60C to +85C | dB/km | ≤ 0.03 |
High Temperature & High Humidity | 85C, 85% RH, 30days | dB/km | ≤ 0.03 |
Water Immersion | 23C, 30days | dB/km | ≤ 0.03 |
High Temperature Aging | 85C, 30days | dB/km | ≤ 0.03 |
Mechanical | |||
Proof Stress | - | GPa | 0.69 |
Coating Strip Force * | Peak | N | 1.3 – 8.9 |
Average | N | 1.0 – 5.0 | |
Tensile Strength | Fk=50% | GPa | ≥ 4.00 |
Fk= 15% | GPa | ≥ 3.20 | |
Dynamic Fatigue (Nd) | - | - | ≥ 20 |
Macrobending Loss | |||
Ø32 mm×1 t | 1550 nm | dB | ≤ 0.05 |
1625 nm | dB | ≤ 0.05 | |
Ø60 mm×100 t | 1550 nm | dB | ≤ 0.05 |
1625 nm | dB | ≤ 0.05 | |
* The peak peel force ofthe coating is 0.6-8.9N, and the average value is 0.6-5.0N when the coating diameter is 200± 10. |
Product detail pictures:
Related Product Guide:
We offer fantastic energy in high quality and enhancement,merchandising,profits and promoting and procedure for OEM Adss Fiber Quotes – ITU-T G652D SM optical fiber – Guangdian Communication , The product will supply to all over the world, such as: Canberra, Brisbane, Mecca, To have much more enterprise. ompanions, we've got updated the item list and seek for optimistic co-operation. Our web-site shows the latest and complete information and facts about our merchandise list and company. For further acknowledge, our consultant service group in Bulgaria will reply to all of the inquiries and complications immediately. They're about to make their finest effort to meet buyers need. Also we support the delivery of absolutely free samples. Business visits to our business in Bulgaria and factory are generally welcome for a win-win negotiation. Hope to expertise a happy company co-operation perform with you.
By Diego from Croatia - 2018.11.28 16:25
Company director has very rich management experience and strict attitude, sales staff are warm and cheerful, technical staff are professional and responsible,so we have no worry about product,a nice manufacturer.
By Christian from Madrid - 2018.06.18 19:26
Write your message here and send it to us