Our Location
304 North Cardinal St.
Dorchester Center, MA 02124

Original price was: $2.80.$2.50Current price is: $2.50.
G.657.A1 including theIEC60703-2-50 type B6.al Optical Fibre Specification.
G.657.A1 including theIEC60703-2-50 type B6.al Optical Fibre Specification.
| Characteristics | Conditions | Specified values | Units | ||
| Optical Characteristics | |||||
| Attenuation | 1310nm | ≤0.35 | [dB/km] | ||
| 1383nm(after H,-aging | ≤0.35 | [dB/km] | |||
| 1460nm | ≤0.25 | [dB/km] | |||
| 1550nm | ≤0.21 | [dB/km] | |||
| 1625nm | ≤0.23 | [dB/km] | |||
| Attenuation vs.Wavelength Max.a difference |
1285-1330nm,in reference to 1310nm | ≤0.03 | [dB/km] | ||
| 1525-1575nm,in reference to 1550nm | ≤0.02 | [dB/km] | |||
| Dispersion Coefficient | 1285-1340nm | 3.5to 3.5 | [ps/(nm·km)] | ||
| 1550nm | ≤18 | [ps/(nm·km)] | |||
| 1625nm | ≤22 | [ps/(nm·km)] | |||
| Zero Dispersion Wavelength(λ) | 1300-1324 | [nm] | |||
| Zero Dispersion Slope(S) | ≤0.092 | [ps/(nm²·km)] | |||
| Typical Value | 0.086 | [ps/(nm²·km)] | |||
| PMD | Maximum Individual Fibre | ≤0.1 | [ps/ √km] | ||
| LinkDesign Value(M=20,Q=0.01%) | ≤0.06 | [ps/ √km] | |||
| TypicalValue | 0.04 | [ps/ √km] | |||
| Cable Cutoff Wavelength () | ≤1260 | [nm] | |||
| Mode Field Diameter (MFD) | 1310nm | 8.4-9.2 | [μm] | ||
| 1550nm | 9.3-10.3 | [μm] | |||
| Effective Group Index of Refraction(Ne) | 1310nm | 1.466 | |||
| 1550nm | 1.467 | ||||
| Point Discontinuities | 1310nm | ≤0.05 | [dB] | ||
| 1550nm | ≤0.05 | [dB] | |||
| Geometrical Characteristics | |||||
| Cladding Diameter | 125.0±0.7 | [um] | |||
| Cladding Non-Circularity | ≤0.7 | [%] | |||
| Coating Diameter | 235-245 | [um] | |||
| Coating-Cladding Concentricity Eror | ≤12.0 | [μm] | |||
| Coating Non-Circularity | ≤6.0 | [%] | |||
| Core-Cladding Concentricity Error | -= | ≤0.5 | [μm] | ||
| Curl(radius) | ≥4 | [m] | |||
| Environmental Characteristics 1310nm,1550nm&1625nm | |||||
| Temperature Dependence Induced Attenuation | 60°℃ to+85℃ | ≤0.05 | [dB/km] | ||
| Temperature-Humidity Cycling Induced Attenuation | -10℃to+85℃,98%RH | ≤0.05 | [dB/km] | ||
| Watersoak Dependence Induced Attenuation | 23℃,for 30 days | ≤0.05 | [dB/km] | ||
| Damp Heat Dependence Induced Attenuation | 85°℃and 85%RH,for 30 days | ≤0.05 | [dB/km] | ||
| Dry Heat Aging | 85℃,for 30 days | ≤0.05 | [dB/km] | ||
| Mechanical Specifications | |||||
| Proof Tes | ≥9.0 | [N] | |||
| ≥1.0 | [%] | ||||
| ≥100 | [kpsi] | ||||
| Macro-bend Induced Loss |
10 Tums Around a Mandrel of 15 mm Radius | 1550nm | ≤0.25 | [dB] | |
| 10 Tums Around a Mandrel of 15mm Radius | 1625nm | ≤1.0 | [dB] | ||
| 1TumAround a Mandrel of 10 mm Radius | 1550nm | ≤0.75 | [dB] | ||
| 1 Tum Around a Mandrel of 10 mm Radius | 1625nm | ≤1.5 | [dB] | ||
| Coating Strip Force | typical average force | 1.5 | N] | ||
| peak force | 1.3-8.9 | [N] | |||
| Dynamic Fatigue Parameter (n。) | ≥20 | ||||
| Delivery Length | Upto 50.4 | [km/reel] | |||
| single mode fibre meets or exceeds the ITU-T Recommendation | |||||
| G.657.A1 including theIEC60703-2-50 type B6.al Optical Fibre Specification. | |||||
Reviews
There are no reviews yet.